Paramedic PROGRAM

Paramedic PROGRAM

The paramedic level is the highest pre-hospital certification obtainable. Paramedics practice the art and science of pre-hospital medicine in conjunction with medical direction. Paramedics are an essential component of the continuum of care and serve as linkages among health resources. The emerging roles and responsibilities of the paramedic include public education, health promotion, participation in injury and illness prevention programs, and functioning as a facilitator of access to care as well as an initial treatment provider. Applicants must be a current EMT prior to admission to the paramedic program. 

Our paramedic program is accredited by CAAHEP (CoAEMSP program 600463). All qualified School of EMS graduates are eligible to attempt the National Registry Exam.  

Please note that a high school diploma or GED as well as a state ID or driver’s license is required. All students must pass a drug screen as well as a background screening.

%

NREMT Pass Rate

%

Retention

%

Positive Placement

CAAHEP Threshold is 70%. Data indicates 2020 success rates.

Paramedic Course Listing

Cohort

Start Date

End Date

Lab Location

Format

Enrollment Fee

Tuition

Regional Fee

Total Cost

Schedule

April 2023 04/17/2023 03/03/2024 Crawfordsville, IN Online 150 6200 2150 8500 Click Here
April 2023 04/17/2023 03/03/2024 Ruston, LA Online 150 6200 1650 8000 Click Here
April 2023 04/17/2023 03/03/2024 Omaha, NE Online 150 6200 2000 8350 Click Here
April 2023 04/17/2023 03/03/2024 Houston, TX Online 150 6200 1650 8000 Click Here
April 2023 04/17/2023 03/03/2024 Dallas, TX Online 150 6200 1650 8000 Click Here
April 2023 04/17/2023 03/03/2024 Tyler, TX Online 150 6200 1650 8000 Click Here
May 2023 05/08/2023 03/24/2024 Dallas, TX Hybrid 150 6200 1650 8000 Click Here
May 2023 05/08/2023 03/24/2024 Tampa Bay, FL Hybrid 150 6200 2000 8350 Click Here
June 2023 06/05/2023 04/21/2024 Sioux Falls, SD Online 150 6200 2000 8350 Click Here
June 2023 06/05/2023 04/21/2024 Corpus Christi, TX Online 150 6200 1650 8000 Click Here
June 2023 06/12/2023 04/21/2024 Tampa Bay, FL Online 150 6200 2000 8350 Click Here
June 2023 06/26/2023 05/12/2024 Dallas, TX Online 150 6200 1650 8000 Click Here
June 2023 06/26/2023 05/12/2024 Tyler, TX Online 150 6200 1650 8000 Click Here
July 2023 07/10/2023 05/26/2024 Dallas, TX Hybrid 150 6200 1650 8000 Click Here
July 2023 07/10/2023 05/26/2024 Tampa Bay, FL Hybrid 150 6200 2000 8350 Click Here
July 2023 07/31/2023 06/16/2024 Fort Wayne, IN Online 150 6200 2150 8500 Click Here
July 2023 07/31/2023 06/16/2024 Lafayette, IN Online 150 6200 2150 8500 Click Here
August 2023 08/07/2023 06/23/2024 Sioux Falls, SD Online 150 6200 2000 8350 Click Here
August 2023 08/07/2023 06/23/2024 Omaha, NE Online 150 6200 2000 8350 Click Here
August 2023 08/07/2023 06/23/2024 Tampa Bay, FL Online 150 6200 2000 8350 Click Here
August 2023 08/21/2023 07/07/2024 Austin, TX Online 150 6200 1650 8000 Click Here
August 2023 08/21/2023 07/07/2024 San Antonio, TX Online 150 6200 1650 8000 Click Here
August 2023 08/28/2023 07/14/2024 Dallas, TX Online 150 6200 1650 8000 Click Here
August 2023 08/28/2023 07/14/2024 Tyler, TX Online 150 6200 1650 8000 Click Here
September 2023 09/11/2023 07/28/2024 Dallas, TX Hybrid 150 6200 1650 8000 Click Here
September 2023 09/11/2023 07/28/2024 Tampa Bay, FL Hybrid 150 6200 2000 8350 Click Here
October 2023 10/09/2023 08/26/2023 Dallas, TX Hybrid 150 6200 1650 8000 Cick Here
October 2023 10/09/2023 08/25/2024 Sioux Falls, SD Online 150 6200 2000 8350 Click Here
October 2023 10/09/2023 08/25/2024 Tampa Bay, FL Online 150 6200 2000 8350 Click Here
 October 2023 10/09/2023  08/26/2023 Tyler, TX  Online  150 6200 1650 8000 Click Here
November 2023  11/06/2023  09/22/2024 Alexandria, LA  Online  150 6200 1650 8000 Click Here
 November 2023 11/06/2023  09/22/2024 Corpus Christi, TX  Online  150 6200 1650 8000 Click Here
November 2023  11/06/2023  09/22/2024 Dallas, TX  Hybrid  150 6200 1650 8000 Click Here
November 2023  11/20/2023  10/06/2024 Tampa Bay, FL  Hybrid  150 6200 2000 8350 Click Here
 December 2023 12/11/2023  10/27/2024 Dallas, TX  Online  150 6200 1650 8000 Click Here
 December 2023 12/11/2023  10/27/2024 Tyler, TX  Online  150 6200 1650 8000 Click Here

*Course pricing does not include NREMT testing fees, books, cost of required vaccines. Please reference our institutional catalog for more details.

 

Ready to Apply?

Employer Pay Applicants

If your employer intends to pay for your education, please select this option. You will be asked to indicate your employer name, as well as a contact name and email for verification purposes.

All Other Applicants

The School of EMS offers three options to pay your tuition. You may pay your tuition up front, apply for financing through a third party lender, or set up an internal payment plan. Applicants who use our internal payment plan will be asked to provide a debit or credit card for recurring monthly payments.

%

NREMT Pass Rate

%

Retention

%

Positive Placement

CAAHEP Threshold is 70%. Data indicates 2020 success rates.

Paramedic Course Listing

Cohort

Start Date

End Date

Lab Location

Format

Enrollment Fee

Tuition

Regional Fee

Total Cost

Schedule

April 2023 04/17/2023 03/03/2024 Crawfordsville, IN Online 150 6200 2150 8500 Click Here
April 2023 04/17/2023 03/03/2024 Ruston, LA Online 150 6200 1650 8000 Click Here
April 2023 04/17/2023 03/03/2024 Omaha, NE Online 150 6200 2000 8350 Click Here
April 2023 04/17/2023 03/03/2024 Houston, TX Online 150 6200 1650 8000 Click Here
April 2023 04/17/2023 03/03/2024 Dallas, TX Online 150 6200 1650 8000 Click Here
April 2023 04/17/2023 03/03/2024 Tyler, TX Online 150 6200 1650 8000 Click Here
May 2023 05/08/2023 03/24/2024 Dallas, TX Hybrid 150 6200 1650 8000 Click Here
May 2023 05/08/2023 03/24/2024 Tampa Bay, FL Hybrid 150 6200 2000 8350 Click Here
June 2023 06/05/2023 04/21/2024 Sioux Falls, SD Online 150 6200 2000 8350 Click Here
June 2023 06/05/2023 04/21/2024 Corpus Christi, TX Online 150 6200 1650 8000 Click Here
June 2023 06/12/2023 04/21/2024 Tampa Bay, FL Online 150 6200 2000 8350 Click Here
June 2023 06/26/2023 05/12/2024 Dallas, TX Online 150 6200 1650 8000 Click Here
June 2023 06/26/2023 05/12/2024 Tyler, TX Online 150 6200 1650 8000 Click Here
July 2023 07/10/2023 05/26/2024 Dallas, TX Hybrid 150 6200 1650 8000 Click Here
July 2023 07/10/2023 05/26/2024 Tampa Bay, FL Hybrid 150 6200 2000 8350 Click Here
July 2023 07/31/2023 06/16/2024 Fort Wayne, IN Online 150 6200 2150 8500 Click Here
July 2023 07/31/2023 06/16/2024 Lafayette, IN Online 150 6200 2150 8500 Click Here
August 2023 08/07/2023 06/23/2024 Sioux Falls, SD Online 150 6200 2000 8350 Click Here
August 2023 08/07/2023 06/23/2024 Omaha, NE Online 150 6200 2000 8350 Click Here
August 2023 08/07/2023 06/23/2024 Tampa Bay, FL Online 150 6200 2000 8350 Click Here
August 2023 08/21/2023 07/07/2024 Austin, TX Online 150 6200 1650 8000 Click Here
August 2023 08/21/2023 07/07/2024 San Antonio, TX Online 150 6200 1650 8000 Click Here
August 2023 08/28/2023 07/14/2024 Dallas, TX Online 150 6200 1650 8000 Click Here
August 2023 08/28/2023 07/14/2024 Tyler, TX Online 150 6200 1650 8000 Click Here
September 2023 09/11/2023 07/28/2024 Dallas, TX Hybrid 150 6200 1650 8000 Click Here
September 2023 09/11/2023 07/28/2024 Tampa Bay, FL Hybrid 150 6200 2000 8350 Click Here
October 2023 10/09/2023 08/26/2023 Dallas, TX Hybrid 150 6200 1650 8000 Cick Here
October 2023 10/09/2023 08/25/2024 Sioux Falls, SD Online 150 6200 2000 8350 Click Here
October 2023 10/09/2023 08/25/2024 Tampa Bay, FL Online 150 6200 2000 8350 Click Here
 October 2023 10/09/2023  08/26/2023 Tyler, TX  Online  150 6200 1650 8000 Click Here
November 2023  11/06/2023  09/22/2024 Alexandria, LA  Online  150 6200 1650 8000 Click Here
 November 2023 11/06/2023  09/22/2024 Corpus Christi, TX  Online  150 6200 1650 8000 Click Here
November 2023  11/06/2023  09/22/2024 Dallas, TX  Hybrid  150 6200 1650 8000 Click Here
November 2023  11/20/2023  10/06/2024 Tampa Bay, FL  Hybrid  150 6200 2000 8350 Click Here
 December 2023 12/11/2023  10/27/2024 Dallas, TX  Online  150 6200 1650 8000 Click Here
 December 2023 12/11/2023  10/27/2024 Tyler, TX  Online  150 6200 1650 8000 Click Here

*Course pricing does not include NREMT testing fees, books, cost of required vaccines. Please reference our institutional catalog for more details.

 

Ready to Apply?

Employer Pay Applicants

If your employer intends to pay for your education, please select this option. You will be asked to indicate your employer name, as well as a contact name and email for verification purposes.

All Other Applicants

The School of EMS offers three options to pay your tuition. You may pay your tuition up front, apply for financing through a third party lender, or set up an internal payment plan. Applicants who use our internal payment plan will be asked to provide a debit or credit card for recurring monthly payments.